Hospitalization
Your Questions about your Hospitalization
from your arrival to when you get out of the Hospital
Usefull Phone Numbers
| The last 5 figures (bold characters) of the numbers correspond to the internal lines | ||
| • Reception (general) | 02/541.31.11 | |
| • Admission | 02/541.33.41 | |
| • Amis de l’Institut Jules Bordet | 02/541.34.14 | |
| • Shop | 02/541.36.88 | |
| • Cafeteria | 02/541.36.86 | |
| • Facturation | 02/541.34.34 | |
| • One Day Hospital (Reception 8th floor) |
02/541.33.78 | |
| • Hospitalization : | ||
| • 1st floor | 02/541.33.48 | |
| • 2nd floor | 02/541.33.53 | |
| • 2nd floor Acute Unit of Supportive Cares |
02/541.33.08 | |
| • 3th floor Steril Unit/Hematology |
02/541.33.55 | |
| • 4th floor | 02/541.33.59 | |
| • 5th floor (ASTI)
: Intensive Cares |
02/541.33.61 | |
| • 5th floor (RESI) : Post-Anesthesic Cares |
02/541.33.67 | |
| • 6th floor | 02/541.33.70 | |
| • 7th floor | 02/541.33.74 | |
| • Mediator | 02/541.35.11 | |
| • Mediator (intercultural) | 02/541.36.19 | |
| • Psycho-oncology | 02/541.33.26 | |
| • Reservation | 02/541.30.40 | |
| • Social Dpt | ||
| • Coordinator | 02/541.34.27 | |
| • Team | 02/541.36.45/46 | |
| • Tournesols (Reception House) | 02/534.99.29 | |
Mise à jour de cette page : 12/2009
