Services Médicaux
Anatomie Pathologique
Publications 2010 -2011
Ci-dessous veuillez trouver les publications 2011-2010 du service d'Anatomie Pathologique. Pour plus de détails sur un article, veuiller cliquer sur l'url correspondante (ou via ce lien : choisir service "Anatomopathology")
Title |
First Author |
Journal |
Year |
Volume |
Page Range |
URL |
| Localising prostate cancer: comparison of endorectal magnetic resonance (MR) imaging and 3D-MR spectroscopic imaging with transrectal ultrasound-guided biopsy. | Gbenou MC | Urol. Int. | 2012 | 88(1) | 12 - 07. | |
| Validation of the Institut Curie simplified prognostic score for breast cancer meningeal carcinomatosis. | Bidard FC | Ann. Oncol. | 2011 | 22(2) | 480-2 | |
| Multifactorial approach to predicting resistance to anthracyclines. | Desmedt C | J. Clin. Oncol. | 2011 | 29(12) | 1578-86 | |
| DNA methylation profiling reveals a predominant immune component in breast cancers. | Dedeurwaerder S | EMBO Mol Med | 2011 | 3(12) | 726-41 | |
| HER2 and TOP2A as predictive markers for anthracycline-containing chemotherapy regimens as adjuvant treatment of breast cancer: a meta-analysis of individual patient data. | Di Leo A | Lancet Oncol. | 2011 | 12(12) | 1134-42 | |
| Fine tuning of the Van Nuys prognostic index (VNPI) 2003 by integrating the genomic grade index (GGI): new tools for ductal carcinoma in situ (DCIS). | Altintas S | Breast J | 2011 | 17(4) | 343-51 | |
| HER2-positive circulating tumor cells in breast cancer. | Ignatiadis M | PLoS ONE | 2011 | 6(1) | e15624 | |
| Cancer cells in epithelial-to-mesenchymal transition and tumor-propagating-cancer stem cells: distinct, overlapping or same populations. | Floor S | Oncogene | 2011 | 30(46) | 4609-21 | |
| Axillary recurrence rate in breast cancer patients with negative sentinel lymph node biopsy or containing micrometastases and without further lymphadenectomy: a monocentric review of 8 years and 481 cases. | Toussaint A | Breast J | 2011 | 17(4) | 337-42 | |
| Peptides targeting estrogen receptor alpha-potential applications for breast cancer treatment. | Leclercq G | Curr. Pharm. Des. | 2011 | 17(25) | 2632-53 | |
| Sudden death of a young adult associated with Bacillus cereus food poisoning. | Naranjo M | J. Clin. Microbiol. | 2011 | 49(12) | 4379-81 | |
| High prevalence of high-risk human papillomavirus in palatine tonsils from healthy children and adults. | Duray A | Otolaryngol Head Neck Surg | 2011 | 145(2) | 230-5 | |
| High incidence of high-risk HPV in benign and malignant lesions of the larynx. | Duray A | Int. J. Oncol. | 2011 | 39(1) | 51-9 | |
| Evaluation of 18FDG PET-CT in the diagnosis of endometriosis: a prospective study. | Fastrez M | Reprod Sci | 2011 | 18(6) | 540-4 | |
| Quantitative immunohistochemical fingerprinting of adhesion/growth-regulatory galectins in salivary gland tumours: divergent profiles with diagnostic potential. | Remmelink M | Histopathology | 2011 | 58(4) | 543-56 | |
| Cancer du sein et radiothérapie peropératoire par électrons : revue des 100 premières patientes traitées à l’Institut Jules Bordet. | Philippson C | Cancer Radiother | 2011 | 15 | 560-72 | |
| Surgical management of toxic multinodular goiter. | Digonnet A | World Journal of Endocrine Surgery | 2011 | 3(2) | 69-73 | |
Low CD10 mRNA expression identifies high-risk ductal carcinoma in situ (DCIS). |
Toussaint J |
PLoS ONE |
2010 |
5(8) |
pii : e12100 |
url |
Résections majeures et reconstruction pour tumeurs malignes récidivantes de la parotide (M. Zanaret, EDK, Sèvres ) |
Andry G |
Book |
2010 |
/ |
201-205 |
url |
Genetic and phenotypic characterization of the lymphocytic variant of the hypereosinophilic syndrome: a model of T lymphomagenesis" |
Sibille C |
Belgian J Hematology |
2010 |
1 (2) |
67-70 |
url |
Near total thyroidectomy is an optimal treatment for graves' disease. |
Digonnet A |
Eur Arch Otorhinolaryngol |
2010 |
267(6) |
955-60 |
url |
Evaluation of the histological size of the sentinel lymph node metastases using RT-PCR assay: a rapid tool to estimate the risk of non-sentinel lymph node invasion in patients with breast cancer. |
Veys I |
Breast Cancer Res. Treat. |
2010 |
124(3) |
599-605 |
url |
PIK3CA mutations associated with gene signature of low mTORC1 signaling and better outcomes in estrogen receptor-positive breast cancer. |
Loi S |
Proc. Natl. Acad. Sci. U.S.A. |
2010 |
107(22) |
10208-13 |
url |
How should we treat mucinous appendiceal neoplasm? By laparoscopy or laparotomy? A case report. |
Liberale G |
Acta Chir. Belg. |
2010 |
110(2) |
203-7 |
url |
Cervico-vaginal cytology: can we do it better? |
Feoli F |
Acta Clin Belg |
2010 |
65(2) |
142-3 |
url |
The role of the pathologist in tissue banking: European Consensus Expert Group Report. |
Bevilacqua G |
Virchows Arch. |
2010 |
456(4) |
449-54 |
url |
Galectin fingerprinting in Warthin's tumors: lectin-based approach to trace its origin? |
Saussez S |
Histol. Histopathol. |
2010 |
25(5) |
541-50 |
url |
Responsable : Pr Denis Larsimont
Mise à jour de cette page : 03/2012
