Clinical trial PIVeR
A multicentre, phase II, open label, single arm study of pixantrone in patients with CD20-positive relapsed or refractory aggressive non-Hodgkin lymphoma treated with rituximab, ifosfamide and etoposide (PIVeR)
| Cancers | |
|---|---|
| Organ | Multiple |
| Trial status | Trial closed |
| Investigator | |
| Trial type |
Interventional with experimental drug
|
| Phase | Trial phase 2 |
| Academic trial | Non |
| Sponsor | LYSA LYmphoma |
| EudraCT Identifier | 2017-000719-17 |
| ClinicalTrials.gov | https://clinicaltrials.gov/ct2/show/NCT03458260 |
| Inclusion criteria | -DLBCL CD20 +de novo or transformed from low grade NHL or follicular lymphoma grade 3b -relapsed or refractory : Patients eligible for ASCT who failed to achieve a CR after at least one salvage therapy Or patients in first relapse after ASCTOr patients |
| Last update |