Clinical trial BHS-TC14
Allogenic hematopoietic cell transplantation from HLA-matched donor after FLU-Mel-PTCy versus Flu-Mel-ATG reduced intensity conditioning : a phase II randomized study from the Belgian Hematology Society (BHS)
| Cancers | |
|---|---|
| Organ | Acute leukemia |
| Trial status | Trial open for recruitment |
| Investigator | |
| Trial type |
Interventional with experimental drug
|
| Phase | Trial phase 2 |
| Academic trial | Oui |
| Sponsor | BHS |
| EudraCT Identifier | 2017-000824-91 |
| ClinicalTrials.gov | https://clinicaltrials.gov/ct2/show/NCT03852407 |
| Inclusion criteria | Hematological malignancies confirmed histologically: - AML in morphological CR or not in morphological CR but not rapidly progressing (i.e. noneed to give treatments such as hydroxyurea to maintain WBC count < 10 000 x109/mL);- MDS;- CML in CP or AP; |
| Last update |