Clinical trial BAY 88-8223 / 16996
A Phase 4 long-term follow-up study to define the safety profile of radium-223 dichloride
Cancers | |
---|---|
Organ | Multiple |
Trial status | Trial closed |
Investigator | |
Trial type |
Interventional without experimental drug
|
Phase | Trial phase 4 |
Academic trial | Non |
Sponsor | Bayer |
EudraCT Identifier | 2014-002407-25 |
BECT Identifier | ? |
ClinicalTrials.gov | https://clinicaltrials.gov/ct2/show/NCT02312960 |
Inclusion criteria | Subject was previously enrolled in a selected company-sponsored feeder trial, and has received at least 1 dose of radium-223 dichloride or placebo in the feeder trial. |
Last update |