Clinical trial PM1183-C-010-22
Randomized, Controlled, Open-label, Phase IIb/III Study of Lurbinectedin in Combination with Doxorubicin versus Doxorubicin Alone as First-line Treatment in Patients with Metastatic Leiomyosarcoma
Cancers | |
---|---|
Organ | sarcome |
Trial status | Trial open for recruitment |
Investigator | |
Trial type |
Interventional with experimental drug
|
Phase | Trial phase 2/3 |
Academic trial | Non |
Sponsor | PharmaMar |
EudraCT Identifier | 2022-502975-45-00 |
ClinicalTrials.gov | https://clinicaltrials.gov/ct2/show/NCT06088290 |
Inclusion criteria | metastatic leiomyosarcoma - RECIST measurable - first line for metastatic disease - no previous antracycline allowed - performance status 50% - creatinin clearance >30ml/min |
Last update |