Clinical trial LuMEn
The LuMEn study 177Lu-octreotate treatment outcome prediction using Multimodality imaging in refractory neuroEndocrine tumours
| Cancers | |
|---|---|
| Organ | Multiple |
| Trial status | Trial closed |
| Investigator | |
| Trial type |
Interventional with experimental drug
|
| Phase | Trial phase 3 |
| Academic trial | Oui |
| Sponsor | Institut Jules Bordet |
| EudraCT Identifier | 2012-00366-641 |
| ClinicalTrials.gov | https://clinicaltrials.gov/ct2/show/NCT01842165 |
| Inclusion criteria | *Radiological progression RECIST 1.1 over the last 12 months*Disease progression on a PET/CT or SPECT/CT over the last 12 months*at least one lesion with hight tumour uptake on Ga-octreotate PET/CT and morphologically measurable according to RECIST1.1 |
| Last update |